02-05-2010 Camelot's Castle Temp:86 Wind:0-10 MVP:Kim


2013 Quebec Patriotes (0-1) 0 3 0 0 3
2013 Richmond Knights (1-0) 14 6 0 6 26

1 Richmond TD Kim 65 punt return (Schmidt) (0-0-0:00) 13:52 0-7
1 Richmond TD Palmer 40 pass to Jackson,D (Schmidt) (11-78-4:31) 5:49 0-14
2 Quebec FG Herbel 38 (8-29-3:39) 5:08 3-14
2 Richmond TD Cucurullo 21 run (no good) (12-72-4:06) 0:46 3-20
4 Richmond FG Schmidt 28 (10-46-7:21) 7:33 3-23
4 Richmond FG Schmidt 36 (8-26-4:29) 1:04 3-26

QUE RIC
First Downs 7 20
Rushes 22-33 40-118
Passes 21-11-132 21-15-204
Sacked 1-5 1-11
Fumble 2 1
Penalties 7-61 9-80
Turnovers 2 0
Time 20:31 39:29
Third Down 4-13 9-16
Fourth Down 0-1 0-0
Net Offense 160 311

Injuries:Palmer(QUE- 0), Golding(RIC- 0), Bender(QUE- 1), Drayton(QUE- 1)


2013 Quebec Patriotes
Rushing Att Yds Ave 10 FD Lg TD Receiving Rec Dp Yds Ave 25 FD Lg TD
Palmeteer 11 19 1,7 0 0 3 0 Patterson 3 0 47 15,7 1 2 26 0
Walker 8 14 1,8 0 0 7 0 Castillo 3 0 52 17,3 1 2 34 0
Anderson* 2 5 2,5 0 0 4 0 Washington 2 0 12 6,0 0 1 7 0
Hilsey 1 -5 -5,0 0 0 0 0 Palmeteer 1 0 3 3,0 0 0 3 0
22 33 1,5 0 0 7 0 Walker 1 0 3 3,0 0 0 3 0
Cameron 1 0 15 15,0 0 1 15 0
11 0 132 12,0 2 6 34 0


Passing Att Cmp C% Yds Ave Lg Bd 25 In I% Sk TD TD% Rate
Grimes 1 1 100,0 26 26,0 26 0 1 0 0,0 1 0 0,0 118,8
Anderson* 19 10 52,6 106 10,6 34 1 1 1 5,3 0 0 0,0 47,3
Hilsey 1 0 0,0 0 0,0 0 0 0 0 0,0 0 0 0,0 39,6
21 11 52,4 132 12,0 34 1 2 1 4,8 1 0 0,0 52,1

Kicking XPA XPM XP% FGA FGM FG% 40+ 50+ Lg Pts
Herbel 0 0 0,0 1 1 100,0 0,0 0,0 38 3

Punting No Yards Lg TB BK 20 Ret Yds Net Gross
Herbel 6 223 43 0 0 0 4 87 22,7 37,2

Kick Returns No Yards Ave Lg TD Punt Returns No FC Yards Ave Lg TD
Brake 4 130 32,5 37 0 Clayton 3 0 49 16,3 19 0
4 130 32,5 37 0 3 0 49 16,3 19 0

Fumbles
Clayton 1 Hilsey 1

Sacks Hurries Stuffs Deflections Forced Fmb Fumble Rec
Bender 1 Kennicut 3 Kennicut 2 Hendicut 2 Mowalt 1 Heckler 1

Tackles
Kennicut 8 Hurley 5 Marano 4 Kujawski 2 Bender 2 Heckler 1
Mowalt 7 Cimoli 5 Shomacke 4 Drayton 2 Lennard* 2 Palmer 1
Kaufman 7 Hendicut 4 Bertrand 4 Brake 2 Harrison 1

Ints No Yds Ave Lg TD
0 0 0,0 0 0


2013 Richmond Knights
Rushing Att Yds Ave 10 FD Lg TD Receiving Rec Dp Yds Ave 25 FD Lg TD
Cucurullo 19 74 3,9 2 5 21 1 Jackson,D 5 0 77 15,4 1 2 40 1
Borski 13 27 2,1 0 0 4 0 Murdoch 3 1 49 16,3 1 3 25 0
Crossen* 6 13 2,2 1 1 13 0 Ramazotti* 3 0 40 13,3 0 3 15 0
Palmer 2 4 2,0 0 0 4 0 Cucurullo 1 0 0 0,0 0 0 0 0
40 118 3,0 3 6 21 1 Van Olden 1 0 11 11,0 0 1 11 0
Chozen 1 0 18 18,0 0 1 18 0
Borski 1 0 9 9,0 0 0 9 0
15 1 204 13,6 2 10 40 1


Passing Att Cmp C% Yds Ave Lg Bd 25 In I% Sk TD TD% Rate
Palmer 20 14 70,0 193 13,8 40 0 2 0 0,0 1 1 5,0 117,3
Browning 1 1 100,0 11 11,0 11 0 0 0 0,0 0 0 0,0 112,5
21 15 71,4 204 13,6 40 0 2 0 0,0 1 1 4,8 118,0

Kicking XPA XPM XP% FGA FGM FG% 40+ 50+ Lg Pts
Schmidt 3 2 66,7 2 2 100,0 0,0 0,0 36 8

Punting No Yards Lg TB BK 20 Ret Yds Net Gross
Chason 4 160 43 0 0 1 3 49 27,8 40,0

Kick Returns No Yards Ave Lg TD Punt Returns No FC Yards Ave Lg TD
Crossen* 2 42 21,0 25 0 Kim 4 2 87 21,8 65 1
2 42 21,0 25 0 4 2 87 21,8 65 1

Fumbles
Jackson, 1 Beckinsa 0

Sacks Hurries Stuffs Deflections Forced Fmb Fumble Rec
Reeckles 1 Dunham 2 Del Rio 2 Stodola* 2 Del Rio 1 Künden 1
Del Rio 1 Bearden 2 Anthony 1 Decker 1
Kim 1

Tackles
Addison* 10 Bearden 4 Chandler 2 Beckinsa 2 Bradford 1
Franco 5 Tycke 3 Dunham 2 Del Rio 2 Hoggard 1
Stodola* 4 Anthony 3 Reeckles 2 Cohglin* 1 Kim 0

Ints No Yds Ave Lg TD
Chandler 1 7 7,0 7 0
1 7 7,0 7 0



1st Quarter
KO 15:00 QUE Brake return of 34 KO-deep
1 10 own36 14:49 QUE Palmeteer 3 sweepL dou-M
2 7 own39 14:11 QUE Pen-QUE5 dive bas-M dlR
2 12 own34 14:11 QUE Anderson* to Patterson X B-fly dou-M
3 12 own34 14:05 QUE Anderson* to Patterson X M-hitch pas-dM
4 12 own34 13:57 QUE Punt Herbel 31,Kim 65 TD Pt-deep 0-7
KO 13:52 QUE kick downed KO-deep
1 10 own20 13:52 QUE Palmeteer 2 dive bas-sM
2 8 own22 13:09 QUE Palmeteer 1 sweepL dou-M
3 7 own23 12:27 QUE Anderson* to Cameron 15 M-hitch pas-sZ dlL
1 10 own38 11:51 QUE Anderson* to Walker 3 S-screen bas-M
2 7 own41 11:09 QUE Palmeteer 3 pitchL bas-Z dlR
3 4 own44 10:30 QUE Anderson* to Walker X S-cross pas-Z con dl
4 4 own44 10:24 QUE Punt Herbel 34,Kim 0 Pt-deep
1 10 own22 10:20 RIC Borski 3 trapL dou-M
2 7 own25 9:43 RIC Palmer to Ramazotti* 11 S-hitch run-vM
1 10 own36 9:03 RIC Pen-RIC10 sweepL bas-M dlR
1 20 own26 8:56 RIC Pen-QUE6 S-cross pas-M
1 10 own32 8:49 RIC Palmer to Murdoch X S-screen bas-M
2 10 own32 8:45 RIC Borski 1 dive bas-sZ
3 9 own33 8:06 RIC Palmer to Murdoch 14 M-cross pas-Z
1 10 own47 7:24 RIC Palmer to Jackson,D 7 Fmb M-cross bas-M
2 3 opp46 7:18 RIC Borski 1 offtackleR key-M
3 2 opp45 6:36 RIC Pen-QUE5 dive pas-sM
1 10 opp40 6:36 RIC Borski 0 offtackleL key-Z
2 10 opp40 5:58 RIC Palmer to Jackson,D 40 TD B-post bas-Z 0-14
KO 5:49 QUE Brake return of 37 KO-deep
1 10 own36 5:41 QUE Palmeteer 0 offtackleR bas-M
2 10 own36 4:56 QUE Walker 3 pitchL pas-Z
3 7 own39 4:11 QUE Anderson* to Patterson X L-cross pas-Z
4 7 own39 4:06 QUE Punt Herbel 34,Kim 5 Pt-deep
1 10 own32 4:02 RIC Borski 4 dive bas-Z dlL
2 6 own36 3:27 RIC Cucurullo 3 offtackleR pas-M
3 3 own39 2:42 RIC Palmer to Jackson,D 9 M-cross bas-Z
1 10 own48 1:59 RIC Borski 0 sweepL bas-Z
2 10 own48 1:18 RIC Palmer to Borski 9 S-screen bas-Z dlR
3 1 opp43 0:31 RIC Cucurullo 8 pitchR run-Z

2nd Quarter
1 10 opp35 15:00 RIC Palmer to Jackson,D X B-fly pas-sM
2 10 opp35 14:56 RIC Palmer 0 sweepR bas-M dlL
3 10 opp35 14:51 RIC Palmer sacked by Bender L-straight pas-Z
4 21 opp46 14:11 Penalty Pt-side
4 31 own44 14:07 RIC Punt Chason 37,Clayton 0 Pt-deep
1 10 own19 14:00 QUE Palmeteer 2 sweepL bas-Z
2 8 own21 13:55 QUE Walker 4 pitchL bas-Z
3 4 own25 13:12 QUE Anderson* to Washington 7 S-screen bas-vZ
1 10 own32 12:35 QUE Walker 0 trapR bas-M
2 10 own32 11:51 QUE Anderson* to Washington 5 L-hitch bas-Z
3 5 own37 11:10 QUE Walker 0 trapL bas-Z
4 5 own37 10:30 QUE Punt Herbel 41,Kim 0 Pt-deep
1 10 own22 10:25 RIC Cucurullo 2 sweepR bas-Z
2 8 own24 9:40 RIC Borski 2 offtackleL dou-M
3 6 own26 8:55 RIC Palmer to Ramazotti* X B-post pas-Z
4 6 own26 8:51 RIC Punt Chason 43,Clayton 19 Pt-deep
1 10 50 8:47 QUE Pen-QUE10 L-hitch pas-Z
1 20 own40 8:39 QUE Walker 3 pitchR pas-M
2 17 own43 7:59 QUE Anderson* 4 M-hitch pas-M
3 13 own47 7:17 QUE Anderson* to Castillo 34 S-screen pas-dZ
1 10 opp19 6:36 QUE Walker 0 offtackleL bas-Z
2 10 opp19 6:00 QUE Walker 7 sweepL dou-M dlI
3 3 opp12 5:55 QUE Pen-QUE10 M-hitch Bz1-M
3 13 opp22 5:49 QUE Anderson* 1 M-hitch pas-dM
4 12 opp21 5:08 QUE FG Herbel 38 good FG 3-14
KO 5:01 RIC Crossen* return of 17 KO-deep
1 10 own28 4:52 RIC Borski 4 sweepL run-vZ
2 6 own32 4:15 RIC Cucurullo 0 pitchR bas-Z dlL
3 6 own32 4:10 RIC Pen-RIC10 dive pas-M dlR
3 16 own22 4:04 RIC Palmer to Ramazotti* X L-out pas-dZ
4 16 own22 3:58 Penalty Pt-deep
4 26 own12 3:54 Penalty Pt-deep
1 10 own22 3:49 RIC Palmer to Ramazotti* 15 M-out bas-vZ
1 10 own37 3:04 RIC Cucurullo -3 sweepL bas-M
2 13 own34 2:24 RIC Palmer to Murdoch 25 L-straight dou-M agg
1 10 opp41 2:00 RIC Cucurullo 2 offtackleL bas-Z
2 8 opp39 1:31 RIC Cucurullo 0 draw bas-Z
3 8 opp39 1:24 RIC Palmer to Chozen 18 M-out pas-Z
1 10 opp21 0:56 RIC Cucurullo 21 TD pitchL Bz1-M dlI 3-20
KO 0:46 QUE kick downed KO-deep
1 10 own20 0:46 QUE Anderson* to Patterson 14 M-hitch pas-Z
1 10 own34 0:36 QUE Palmeteer 0 draw bas-Z
2 10 own34 0:27 QUE Anderson* to Patterson X B-out pas-dM dlR
3 10 own34 0:22 QUE Anderson* to Castillo 12 M-out pas-Z
1 10 own46 0:15 QUE Anderson* to Cameron X S-out pas-Z dlI
2 10 own46 0:08 QUE Anderson* to Cameron INT Ch L-out pas-Z

3rd Quarter
KO 15:00 RIC Crossen* return of 25 KO-deep
1 10 own29 14:53 RIC Cucurullo 2 sweepL run-dM
2 8 own31 13:57 RIC Borski 2 dive bas-M
3 6 own33 13:06 RIC Palmer to Murdoch 10 M-cross bas-Z
1 10 own43 12:12 RIC Cucurullo -1 offtackleR Bz1-Z
2 11 own42 11:19 RIC Palmer to Borski X L-out bas-Z
3 11 own42 11:14 RIC Palmer 4 L-out bas-M
4 7 own46 10:13 RIC Punt Chason 39,Clayton 16 Pt-deep
1 10 own31 10:07 QUE Palmeteer 3 pitchL pas-vM
2 7 own34 9:34 QUE Palmeteer 0 sweepL dou-M dlR
3 7 own34 8:54 QUE Anderson* to Castillo 6 M-out pas-Z dlL
4 1 own40 8:18 QUE Punt Herbel 43,Kim 6 Pt-deep
1 10 own23 8:11 RIC Palmer to Ramazotti* X S-screen bas-M dlI
2 10 own23 8:05 RIC Palmer to Ramazotti* 14 M-hitch bas-Z
1 10 own37 7:07 RIC Cucurullo 2 dive bas-Z
2 8 own39 6:07 RIC Pen-RIC10 pitchR bas-M
2 18 own29 6:02 RIC Palmer to Jackson,D 13 M-cross bas-dZ dlI
3 5 own42 5:10 RIC Cucurullo 7 offtackleL bas-Z
1 10 own49 4:12 RIC Pen-RIC5 dive bas-Z dlR
1 15 own44 4:12 RIC Palmer to Jackson,D 8 M-slant bas-M agg
2 7 opp48 3:17 RIC Borski 3 dive bas-M
3 4 opp45 2:20 RIC Palmer to Cucurullo 0 S-screen bas-Z
4 4 opp45 1:24 Penalty Pt-side
4 9 50 1:20 RIC Punt Chason 41,Clayton 14 Pt-deep
1 10 own23 1:16 QUE Anderson* to Palmeteer 3 S-out key-dZ
2 7 own26 0:41 QUE Palmeteer 2 draw bas-M dlI
3 5 own28 0:03 QUE Anderson* to Cameron X M-hitch Bz2-M dlL

4th Quarter
4 5 own28 15:00 QUE Punt Herbel 40,Kim 11 Pt-deep
1 10 own43 14:54 RIC Cucurullo 2 dive bas-Z
1 10 opp40 14:48 RIC Cucurullo 9 pitchR bas-dM
2 1 opp31 13:54 RIC Pen-RIC5 dive run-Z
2 6 opp36 13:54 RIC Borski 1 offtackleL run-M
3 5 opp35 12:55 RIC Cucurullo 5 sweepR bas-Z dlI
1 10 opp30 12:04 RIC Borski 4 offtackleL Bz1-M
2 6 opp26 11:08 RIC Cucurullo 10 pitchL dou-M
1 10 opp16 10:11 RIC Cucurullo 3 dive bas-Z
2 7 opp13 9:17 RIC Cucurullo 2 dive bas-M
3 5 opp11 8:26 RIC Cucurullo 0 pitchL bas-M agg
4 5 opp11 7:33 RIC FG Schmidt 28 good FG 3-23
KO 7:28 QUE Brake return of 31 KO-deep
1 10 own28 7:19 QUE Palmeteer 3 offtackleR pas-dZ
2 7 own31 6:47 QUE Pen-RIC15 pitchR pas-M
1 10 own46 6:42 QUE Anderson* to Patterson 7 S-slant bas-M
2 3 opp47 6:13 QUE Walker -3 pitchR pas-Z
3 6 50 5:44 QUE Anderson* to Patterson X S-slant pas-M
4 6 50 5:39 QUE Hilsey -5 Fmb M-straight Bz4-Z
1 10 opp45 5:33 RIC Crossen* 1 dive run-dZ
2 9 opp44 4:36 RIC Crossen* 0 draw run-Z
3 9 opp44 3:42 RIC Browning to Van Olden 11 M-hitch run-Mi
1 10 opp33 2:44 RIC Crossen* -1 dive run-Mi
2 11 opp34 2:09 RIC Crossen* 13 offtackleL run-Z agg dl
1 10 opp21 1:58 RIC Crossen* 0 trapR run-M agg
2 10 opp21 1:22 RIC Crossen* 0 trapL run-Z
3 10 opp21 1:14 RIC Borski 2 dive run-Z dlL
4 8 opp19 1:04 RIC FG Schmidt 36 good FG 3-26
KO 0:59 QUE Brake return of 28 KO-deep
1 10 own28 0:51 QUE Hilsey to Hazen X L-out pre-vZ
2 10 own28 0:47 QUE Grimes to Patterson 26 L-hitch pre-vZo con
1 10 opp46 0:35 QUE Grimes sacked by Reeckless L-hitch Bz3-Z con